EN
Reign Advanced 1


SKU: 1077003104
Year: 2025
Colors and sizes:

Go fast, get rowdy and nail new lines. With a full-composite chassis, developed with Giant’s enduro racing pros, this hard-charging 29/27.5’er has 160mm of Maestro rear suspension, adjustable geometry, and the option to switch to a 29-inch rear wheel.
Caratteristiche principali
Race-bred suspension
A Maestro rear suspension system with 160mm of travel, paired with a 170mm fork, was developed and tested under the extreme conditions of Enduro World Series races. The trunnion mount shock has a longer stroke (62.5mm compared to 60mm on the previous generation). And the Advanced Forged Composite upper rocker arm adds stiffness and lowers overall weight.Adjustable enduro geometry
Flip chip technology lets you switch between three settings depending on the terrain. You can select a 62.47, 63.09 or 63.46- degree head angle and corresponding 77.54, 77.89 or 78.26-degree seat tube angle, resulting in a 29, 24 or 19mm bottom bracket drop (size medium) to fine- tune handling for trail conditions, riding style and rear-wheel size.Rear wheel options
Riders can choose either the stock 27.5-inch rear wheel or switch to 29. The larger 29-inch option improves stability and roll-over capabilities, while 27.5 delivers a more agile, snappier feel. It’s a quick and easy way to adjust the bike’s handling and feel.* Specifications may vary without notification
| S | M | L | XL | ||
|---|---|---|---|---|---|
| LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | ||
| A | Lunghezza Tubo Sella (mm) (inch) | 400 | 425 | 450 | 475 |
| A1 | Profondità inserimento reggisella (mm) (inch) | 262 | 287 | 312 | 337 |
| B | Angolo Tubo Sella (degrees) | 77,5° | 77,8° | 78,2° | 77,5° | 77,8° | 78,2° | 76,5° | 76,9° | 77,2° | 76,5° | 76,9° | 77,2° |
| C | Lunghezza Tubo Orizzontale (mm) (inch) | 558 | 589 | 622 | 654 |
| D | Lunghezza Tubo Sterzo (mm) (inch) | 100 | 105 | 115 | 120 |
| E | Angolo Sterzo (degrees) | 62,7° | 63,0° | 63,4° | 62,7° | 63,0° | 63,4° | 62,7° | 63,1° | 63,4° | 62,7° | 63,1° | 63,4° |
| F | Rake Forcella (mm) (inch) | 44 | 44 | 44 | 44 |
| G | Avancorsa (mm) (inch) | 147 | 147 | 147 | 147 |
| H | Interasse (mm) (inch) | 1214 | 1246 | 1271 | 1304 |
| I | Lunghezza Carro Posteriore (mm) (inch) | 445 | 445 | 445 | 445 |
| J | Drop Movimento Centrale (mm) (inch) | 29 | 29 | 29 | 29 |
| K | Stack (mm) (inch) | 633 | 638 | 647 | 652 |
| L | Reach (mm) (inch) | 418 | 448 | 468 | 499 |
| M | Altezza stand over (mm) (inch) | 714 | 733 | 746 | 762 |
| N | Larghezza Manubrio c/c (mm) (inch) | 800 | 800 | 800 | 800 |
| O | Lunghezza Attacco Manubrio (mm) (inch) | 40 | 40 | 40 | 40 |
| P | Lunghezza Pedivella (mm) (inch) | 165 | 170 | 170 | 170 |
| Q | Dimensione Ruote | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] | 29" [F] 27.5" [R] |

Already own this product, or still thinking about it? Our workshop in Mondovì (Cuneo, Italy) offers specialist eBike and MTB service: overhauls of motors, suspension and dropper posts, plus custom builds.