EN
Sub Cross 10




SKU: 4253796922006
Year: 2026

Colors and sizes:

* Specifications may vary without notification
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A) head tube angle / angle tube de direction | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
| B) head tube length / hauteur tube de direction | 105.0 mm | 125.0 mm | 145.0 mm | 165.0 mm | 185.0 mm |
| C) top tube horizontal / longueur horizontale tube supérieur | 567.0 mm | 577.0 mm | 592.0 mm | 608.0 mm | 620.0 mm |
| D) standover height / hauteur entre-jambes | 767.0 mm | 793.0 mm | 817.0 mm | 847.0 mm | 876.0 mm |
| E) BB offset / deport axe de pédalier | 56.0 mm | 56.0 mm | 56.0 mm | 56.0 mm | 56.0 mm |
| F) BB height / hauteur axe de pédalier | 406.0 mm | 406.0 mm | 406.0 mm | 406.0 mm | 406.0 mm |
| G) wheel base / entraxe roues | 1,078.0 mm | 1,084.0 mm | 1,097.0 mm | 1,110.0 mm | 1,123.0 mm |
| H) BB center to toptube center / dist. boitier - milieu tube supérieur | |||||
| I) BB center to top of seattube / dist. boitier - sommet tube de selle | 450.0 mm | 480.0 mm | 510.0 mm | 550.0 mm | 590.0 mm |
| J) seat angle / angle tube de selle | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° |
| K) chainstay / longueur des bases | 456.0 mm | 456.0 mm | 456.0 mm | 456.0 mm | 456.0 mm |
| L) reach / reach | 388.3 mm | 386.8 mm | 393.5 mm | 399.8 mm | 405.6 mm |
| M) stack / stack | |||||
| N) stem length / longueur potence | 80.0 mm | 90.0 mm | 90.0 mm | 100.0 mm | 100.0 mm |
| O) trail |


SCOTT stands at the forefront of premium cycling innovation, delivering a complete range of mountain bikes, road bikes, gravel bikes and e-bikes engineered for uncompromising performance. With a heritage rooted in precision engineering, the brand consistently pushes the limits of lightweight construction and structural efficiency.
HMX carbon frames are developed using advanced fiber orientation and integrated molding processes, achieving an exceptional stiffness-to-weight ratio. This translates into immediate power transfer, responsive handling and optimized climbing efficiency.
The proprietary TwinLoc Suspension System allows simultaneous adjustment of fork and shock settings, adapting the bike's geometry and suspension curve to changing terrain conditions. In the road segment, full cable integration and aerodynamic tube profiles reduce drag while enhancing overall system rigidity.
Choosing a SCOTT bike means investing in race-proven technology, advanced carbon engineering and a platform designed for riders who demand precision, speed and technical excellence.
