EN
Talon 1








SKU: 1095017188
Year: 2027
Colors and sizes:

The mountain bike experience starts here. With a redesigned frame that’s now lighter and more durable, along with a smooth-riding suspension fork, thru-axle hubs*, and a 1x drivetrain*, this aluminum hardtail is everything an aspiring MTB rider needs to evolve and advance. *on select models.
Modern MTB Design
Tapered fork steerer tubes*, quality components including a 1x drivetrain* with clutch-equipped rear derailleurs, thru-axle hubs*, internal cable routing (including dropper seatpost) and an integrated chainstay protector give aspiring trail riders room to grow. *on select models
Off-Road Control
New geometry is optimized for confident trail riding and two different wheel sizes (27.5 or 29-inch) depending on frame size. The geometry is also designed for front suspension with either an 80mm or 100mm fork depending on frame size. All models have clearance for high-volume tires (up to 2.4-inch) for traction and grip on technical terrain.
Light and Durable
All-new ALUXX aluminum frame features updated shaping and a lighter overall weight for improved performance on off-road terrain.
* Specifications may vary without notification
| XS (27.5") | S (27.5") | M (29") | L (29") | XL (29") | XXL (29") | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 345 | 375 | 420 | 450 | 480 | 500 |
| A1 | Seat Post Insertion Depth (mm) (inch) | 300 | 340 | 200 | 250 | 300 | 330 |
| B | Seat Tube Angle (degrees) | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 74.5° |
| C | Top Tube Length (mm) (inch) | 542 | 562 | 604 | 629 | 653 | 676 |
| D | Head Tube Length (mm) (inch) | 90 | 90 | 105 | 125 | 140 | 155 |
| E | Head Tube Angle (degrees) | 67.0° | 67.0° | 67.5° | 67.5° | 67.5° | 67.5° |
| F | Fork Rake (mm) (inch) | 44 | 44 | 44 | 44 | 44 | 44 |
| G | Trail (mm) (inch) | 105 | 105 | 109 | 109 | 109 | 109 |
| H | Wheelbase (mm) (inch) | 1084 | 1104 | 1164 | 1191 | 1216 | 1242 |
| I | Chain Stay Length (mm) (inch) | 440 | 440 | 455 | 455 | 455 | 455 |
| J | Bottom Bracket Drop (mm) (inch) | 45 | 45 | 55 | 55 | 55 | 55 |
| K | Stack (mm) (inch) | 548 | 548 | 606 | 625 | 638 | 652 |
| L | Reach (mm) (inch) | 385 | 405 | 435 | 455 | 475 | 495 |
| M | Stand Over Height (mm) (inch) | 684 | 684 | 708 | 708 | 710 | 707 |
| N | Handlebar Width (mm) (inch) | 760 | 760 | 760 | 760 | 760 | 760 |
| O | Stem Length (mm) (inch) | 40 | 50 | 50 | 60 | 60 | 80 |
| P | Crank Length (mm) (inch) | 165 | 165 | 170 | 170 | 175 | 175 |

Already own this product, or still thinking about it? Our workshop in Mondovì (Cuneo, Italy) offers specialist eBike and MTB service: overhauls of motors, suspension and dropper posts, plus custom builds.