EN
Amflow PL Carbon Pro
_side-view_3577.jpg)
_side-view_3577.jpg)
_6380.jpg)





SKU: 00000141.01
Year: 2025

Colors and sizes:

* Specifications may vary without notification
| M | L | XL | XXL | |
|---|---|---|---|---|
| A) Reach | 452mm | 475mm | 500mm | 525mm |
| B) Altezza dello stack | 618mm | 628mm | 641mm | 655mm |
| C) Altezza dello standover | 780mm | 785mm | 790mm | 795mm |
| D) Front-center | 782mm | 810mm | 844mm | 873mm |
| E) Lunghezza della forcella | 570mm | 570mm | 570mm | 570mm |
| F) Passo | 1227mm | 1255mm | 1289mm | 1318mm |
| G) Lunghezza del carro posteriore | 445mm | 445mm | 445mm | 445mm |
| H) Caduta del movimento centrale | 29mm | 29mm | 29mm | 29mm |
| I) Altezza del movimento centrale | 345.5mm | 345.5mm | 345.5mm | 345.5mm |
| J) Lunghezza effettiva del tubo superiore | 595mm | 620mm | 648mm | 676mm |
| K) Angolo del tubo sterzo | 64.5° | 64.5° | 64.5° | 64.5° |
| L) Lunghezza del tubo sterzo | 105mm | 115mm | 130mm | 145mm |
| M) Angolo reale del tubo piantone | 70° | 70° | 70° | 70° |
| N) Angolo effettivo del tubo piantone | 77° | 77° | 77° | 77° |
| O) Altezza del tubo piantone | 430mm | 450mm | 470mm | 500mm |

Amflow is the brand bringing DJI Avinox motor technology into the world of high-performance eMTBs. Born to showcase what's possible when you start from the motor and build around it, Amflow combines lightness, power and sleek design to deliver trail-ready electric bikes that set new benchmarks.
Featuring precision carbon frame engineering, premium components, and smart assistance systems, every Amflow model is built to deliver outstanding performance across diverse terrains. The mission: deliver a ride that feels natural, responsive and uncompromising.
Choosing Amflow means choosing a project rooted in technology, innovation and quality. Explore the Amflow eMTB line and step into a new era of trail performance.
