DE
TCR Advanced 0-PC








SKU: 1096065145
Jahr: 2027
Farben und Größen:

Winning race bikes have just the right balance of light weight, superior stiffness and smooth compliance on the road. TCR Advanced delivers on all three.
Class-leading efficiency
A high stiffness-to-weight ratio combined with strategically placed aero tube shaping results in faster climbing, explosive acceleration and unyielding pedaling stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR’s most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
A composite fork delivers torsional stiffness for sharp handling and steering precision, while a Giant WheelSystem with tubeless technology allows you to run lower tire pressures for increased grip and a reduced risk of punctures.
* Spezifikationen können ohne Benachrichtigung variieren
| S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (mm) (inch) | 445 | 470 | 500 | 530 | 560 |
| B | Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (mm) (inch) | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (mm) (inch) | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle (degrees) | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (mm) (inch) | 45 | 45 | 45 | 45 | 45 |
| G | Trail (mm) (inch) | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
| H | Wheelbase (mm) (inch) | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (mm) (inch) | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (mm) (inch) | 70 | 70 | 67 | 67 | 67 |
| K | Stack (mm) (inch) | 528 | 545 | 562 | 581 | 596 |
| L | Reach (mm) (inch) | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (mm) (inch) | 734 | 752 | 768 | 786 | 803 |
| N | Handlebar Width (mm) (inch) | 380 | 400 | 400 | 420 | 420 |
| O | Stem Length (mm) (inch) | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (mm) (inch) | 165 | 170 | 170 | 172.5 | 172.5 |

Besitzen Sie dieses Produkt schon oder überlegen Sie noch? In unserer Werkstatt in Mondovì (Cuneo, Italien) bieten wir spezialisierten Service für E-Bikes und MTB: Revision von Motoren, Federelementen und Variostützen sowie individuelle Aufbauten.